IPL 4 Match Points Table is placed here. The fourth edition of the Indian Premier League will begin from April 8 and there are ten teams which will play 14 games each. The teams will look to finish in the top four of the points table at the end of the IPL, which will allow them to get to the play-offs.
1. Pune Warriors,
India Premier League 2011 Points Table | |||||||
Teams | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|
Pune Warriors | 2 | 2 | 0 | 0 | 0 | 4 | +1.750 |
Mumbai Indians | 3 | 2 | 1 | 0 | 0 | 4 | +0.561 |
Kolkata Knight Riders | 3 | 2 | 1 | 0 | 0 | 4 | +0.336 |
Rajasthan Royals | 3 | 2 | 1 | 0 | 0 | 4 | +0.226 |
Chennai Super Kings | 3 | 2 | 1 | 0 | 0 | 4 | +0.181 |
Kings XI Punjab | 3 | 2 | 1 | 0 | 0 | 4 | -0.478 |
Deccan Chargers | 4 | 1 | 3 | 0 | 0 | 2 | -0.113 |
Kochi Tuskers Kerala | 3 | 1 | 2 | 0 | 0 | 2 | -0.253 |
Royal Challengers Bangalore | 4 | 1 | 2 | 0 | 0 | 2 | -0.730 |
Delhi Daredevils | 2 | 0 | 2 | 0 | 0 | 0 | -0.954 |
No comments:
Post a Comment